Power
122 - 266 ch
Toyota RAV4 delivers a more exclusive and more expressive take on the broader Toyota range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
RAV4 is presented here with its key technical data: 122 - 266 ch, 195 - 542 Nm, 8.3 - 11.4 s, 180 - 200 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L 6MT AWD (152 HP) | 150 ch | 195 Nm | Manuelle, 6 rapports | - |
| 2.0L CVT AWD (152 HP) | 150 ch | 195 Nm | CVT | - |
| 2.0L D-4D 6MT FWD (143 HP) | 141 ch | 320 Nm | Manuelle, 6 rapports | Traction |
| 2.0L D-4D AWD 6MT FWD (124 HP) | 122 ch | 310 Nm | Manuelle, 6 rapports | - |
| 2.0L Valvematic 6MT AWD (151 HP) | 149 ch | 195 Nm | Manuelle, 6 rapports | - |
| 2.0L Valvematic 6MT AWD (158 HP) | 156 ch | 268 Nm | Manuelle, 6 rapports | - |
| 2.0L Valvematic CVT (151 HP) | 149 ch | 195 Nm | CVT | - |
| 2.2L D-4D 6AT AWD (150 HP) | 148 ch | 340 Nm | Automatique, 6 rapports | - |
Source: CarData.wiki