Power
64 - 128 ch
Renault Mégane GrandCoupé Sedan delivers a more exclusive and more expressive take on the broader Renault range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Mégane GrandCoupé Sedan is presented here with its key technical data: 64 - 128 ch, 114 - 320 Nm, 8.9 - 18.7 s, 161 - 201 km/h. The recorded setup is Traction / Automatique, 7 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.2L TCe 7AT FWD (130 HP) | 128 ch | 205 Nm | Automatique, 7 rapports | Traction |
| 1.5L dCi 6AT FWD (110 HP) | 108 ch | 260 Nm | Automatique, 6 rapports | Traction |
| 1.5L dCi 6MT FWD (110 HP) | 108 ch | 260 Nm | Manuelle, 6 rapports | Traction |
| 1.5L dCi 6MT FWD (90 HP) | 89 ch | 220 Nm | Manuelle, 6 rapports | Traction |
| 1.6L SCe 5MT FWD (115 HP) | 113 ch | 156 Nm | Manuelle, 5 rapports | Traction |
| 1.6L SCe CVT FWD (115 HP) | 113 ch | 156 Nm | CVT | Traction |
| 1.6L dCi 6MT FWD (130 HP) | 128 ch | 320 Nm | Manuelle, 6 rapports | Traction |
| 1.4L 16V 5MT FWD (95 HP) | 94 ch | 127 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki