Power
113 - 202 ch
Honda Civic Sedan delivers a more exclusive and more expressive take on the broader Honda range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Civic Sedan is presented here with its key technical data: 113 - 202 ch, 138 - 260 Nm, 7 - 12.4 s, 185 - 212 km/h. The recorded setup is Traction / CVT.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.5L CVT FWD (174 HP) | 172 ch | 162 Nm | CVT | Traction |
| 1.5L VTEC CVT (180 HP) | 178 ch | 240 Nm | CVT | Traction |
| 2.0L 6MT FWD (158 HP) | 156 ch | 138 Nm | Manuelle, 6 rapports | Traction |
| 2.0L CVT FWD (158 HP) | 156 ch | 138 Nm | CVT | Traction |
| 2.0L i-VTEC CVT (158 HP) | 156 ch | 187 Nm | CVT | Traction |
| Si 1.5L 6MT FWD (205 HP) | 202 ch | 192 Nm | Manuelle, 6 rapports | Traction |
| Si 1.5L VTEC 6MT (200 HP) | 197 ch | 260 Nm | Manuelle, 6 rapports | Traction |
| 2.0 i-VTEC | 197 ch | 188 Nm | Manuelle, 6 rapports | Traction |
Source: CarData.wiki