Power
89 - 158 ch
Honda Civic Sedan delivers a more exclusive and more expressive take on the broader Honda range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Civic Sedan is presented here with its key technical data: 89 - 158 ch, 124 - 153 Nm, 8.1 - 13.7 s, 170 - 215 km/h. The recorded setup is Traction / Automatique, 4 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.4L 4AT (90 HP) | 89 ch | 130 Nm | Automatique, 4 rapports | Traction |
| 1.4i 5MT (90 HP) | 89 ch | 124 Nm | Manuelle, 5 rapports | Traction |
| 1.5L 5MT (110 HP) | 109 ch | 138 Nm | Manuelle | Traction |
| 1.5i 5MT (114 HP) | 113 ch | 138 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 5MT (110 HP) | 109 ch | 152 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 5MT (131 HP) | 129 ch | 149 Nm | Manuelle, 5 rapports | Traction |
| 1.6L VTi 5MT (160 HP) | 158 ch | 153 Nm | Manuelle, 5 rapports | Traction |
| 1.7L 5MT (131 HP) | 129 ch | 153 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki