Power
115 - 400 ch
Ford Mustang Hardtop Coupé delivers a more exclusive and more expressive take on the broader Ford range. This propulsion, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Mustang Hardtop Coupé is presented here with its key technical data: 115 - 400 ch, 85 - 624 Nm, 7.5 - 13.6 s, 154 - 204 km/h. The recorded setup is Propulsion / Manuelle, 3 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.3L 3MT RWD (117 HP) | 115 ch | 258 Nm | Manuelle, 3 rapports | Propulsion |
| 3.3L 3MT RWD (122 HP) | 121 ch | 258 Nm | Manuelle, 3 rapports | Propulsion |
| 4.9L V8 4MT RWD (298 HP) | 290 ch | 393 Nm | Manuelle, 4 rapports | Propulsion |
| 5.8L V8 3AT RWD (294 HP) | 290 ch | 522 Nm | Automatique, 3 rapports | Propulsion |
| 5.8L V8 4MT RWD (254 HP) | 251 ch | - | Manuelle, 4 rapports | Propulsion |
| 6.4L V8 3AT (325 HP) | 321 ch | 85 Nm | Automatique, 3 rapports | Propulsion |
| 7.0L V8 4MT RWD (340 HP) | 335 ch | 597 Nm | Manuelle, 4 rapports | Propulsion |
| 7.0L V8 4MT RWD (406 HP) | 400 ch | 624 Nm | Manuelle, 4 rapports | Propulsion |
Source: CarData.wiki