Power
64 - 261 ch
Renault Mégane Estate delivers a more exclusive and more expressive take on the broader Renault range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Mégane Estate is presented here with its key technical data: 64 - 261 ch, 105 - 380 Nm, 6 - 18.7 s, 158 - 254 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.2L TCe 6MT FWD (115 HP) | 114 ch | 190 Nm | Manuelle, 6 rapports | Traction |
| 1.2L TCe 6MT FWD (130 HP) | 130 ch | 205 Nm | Manuelle | Traction |
| 1.4L TCe 6MT FWD (130 HP) | 129 ch | 190 Nm | Manuelle | Traction |
| 1.5L dCi 5MT FWD (85 HP) | 84 ch | 200 Nm | Manuelle, 5 rapports | Traction |
| 1.5L dCi 5MT FWD (90 HP) | 89 ch | 200 Nm | Manuelle, 5 rapports | Traction |
| 1.5L dCi 6AT FWD (110 HP) | 109 ch | 240 Nm | Automatique, 6 rapports | Traction |
| 1.5L dCi 6MT FWD (105 HP) | 105 ch | 240 Nm | Manuelle, 6 rapports | Traction |
| 1.5L dCi 6MT FWD (110 HP) | 109 ch | 240 Nm | Manuelle | Traction |
Source: CarData.wiki