Power
148 - 227 ch
Hyundai Tucson delivers a more exclusive and more expressive take on the broader Hyundai range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Tucson is presented here with its key technical data: 148 - 227 ch, 250 - 265 Nm, 8 - 10.3 s, 188 - 204 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.6L T-GDI 48V 6MT (150 HP) | 148 ch | 250 Nm | Manuelle, 6 rapports | Traction |
| 1.6L T-GDI 48V 6MT (180 HP) | 178 ch | 250 Nm | Manuelle, 6 rapports | Traction |
| 1.6L T-GDI 48V 6MT AWD (180 HP) | 178 ch | 250 Nm | Manuelle, 6 rapports | - |
| 1.6L T-GDI 48V 7AT (150 HP) | 148 ch | 250 Nm | DCT, 7 rapports | Traction |
| 1.6L T-GDI 6AT (227 HP) | 178 ch | 264 Nm | Automatique, 6 rapports | Traction |
| 1.6L T-GDI 6AT (230 HP) | 227 ch | 265 Nm | Automatique, 6 rapports | Traction |
| 1.6L T-GDI 6AT AWD (230 HP) | 227 ch | 265 Nm | Automatique, 6 rapports | - |
| 1.6L T-GDI PHEV 6AT (261 HP) | 178 ch | 264 Nm | Automatique, 6 rapports | Traction |
Source: CarData.wiki