Power
110 - 176 ch
Hyundai Tucson delivers a more exclusive and more expressive take on the broader Hyundai range. This traction, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Tucson is presented here with its key technical data: 110 - 176 ch, 167 - 320 Nm, 9.4 - 12.8 s, 162 - 195 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L CRDi AWD 6MT (140 HP) | 138 ch | 305 Nm | Manuelle, 6 rapports | - |
| 2.0L CRDi FWD (112 HP) | 110 ch | 245 Nm | Automatique, 4 rapports | Traction |
| 2.0L CRDi FWD 6MT (140 HP) | 138 ch | 305 Nm | Manuelle, 6 rapports | Traction |
| 2.0L CRDi FWD 6MT (150 HP) | 148 ch | 305 Nm | Manuelle, 6 rapports | Traction |
| 2.0L FWD 4AT (140 HP) | 139 ch | 184 Nm | Automatique, 4 rapports | Traction |
| 2.0L FWD 5MT (140 HP) | 139 ch | 184 Nm | Manuelle, 5 rapports | Traction |
| 2.7L V6 AWD 5AT (175 HP) | 173 ch | 241 Nm | Automatique, 4 rapports | - |
| 2.7L V6 FWD 5AT (175 HP) | 173 ch | 241 Nm | Automatique, 4 rapports | Traction |
Source: CarData.wiki