Power
181 - 355 ch
BMW X4 delivers a more exclusive and more expressive take on the broader BMW range. This all wheel drive, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
X4 is presented here with its key technical data: 181 - 355 ch, 270 - 649 Nm, 4.9 - 8.1 s, 212 - 249 km/h. The recorded setup is All Wheel Drive / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| M40i 8AT (360 HP) | 355 ch | 465 Nm | Automatique, 8 rapports | - |
| xDrive20d 6MT (190 HP) | 188 ch | 400 Nm | Manuelle, 6 rapports | - |
| xDrive20d 8AT (190 HP) | 188 ch | 400 Nm | Automatique, 8 rapports | - |
| xDrive20i 8AT (184 HP) | 181 ch | 270 Nm | Automatique, 8 rapports | - |
| xDrive28i 8AT (245 HP) | 241 ch | 350 Nm | Automatique, 8 rapports | - |
| xDrive30d 8AT (258 HP) | 255 ch | 649 Nm | Automatique, 8 rapports | - |
| xDrive35d 8AT (313 HP) | 308 ch | 630 Nm | Automatique, 8 rapports | - |
| xDrive35i 8AT (306 HP) | 302 ch | 400 Nm | Automatique, 8 rapports | - |
Source: CarData.wiki