Power
148 - 322 ch
BMW 4 Series Coupé delivers a more exclusive and more expressive take on the broader BMW range. This propulsion, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
4 Series Coupé is presented here with its key technical data: 148 - 322 ch, 270 - 560 Nm, 5.2 - 9 s, 212 - 249 km/h. The recorded setup is Propulsion / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 420d 6MT RWD (190 HP) | 187 ch | 400 Nm | Manuelle, 6 rapports | Propulsion |
| 420d 8AT RWD (190 HP) | 187 ch | 400 Nm | Automatique, 8 rapports | Propulsion |
| 420d xDrive 6MT AWD (190 HP) | 187 ch | 400 Nm | Manuelle, 6 rapports | - |
| 420i 6MT RWD (184 HP) | 181 ch | 290 Nm | Manuelle, 6 rapports | Propulsion |
| 420i 8AT RWD (184 HP) | 181 ch | 290 Nm | Automatique, 8 rapports | Propulsion |
| 420i xDrive 8AT AWD (184 HP) | 181 ch | 290 Nm | Automatique, 8 rapports | - |
| 430d 8AT RWD (258 HP) | 255 ch | 560 Nm | Automatique, 8 rapports | Propulsion |
| 430d xDrive 8AT AWD (258 HP) | 255 ch | 560 Nm | Automatique, 8 rapports | - |
Source: CarData.wiki