Power
414 - 602 ch
Audi R8 Spyder delivers a more exclusive and more expressive take on the broader Audi range. This all wheel drive, essence, electrique model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
R8 Spyder is presented here with its key technical data: 414 - 602 ch, 430 - 921 Nm, 3.2 - 4.6 s, 299 - 330 km/h. The recorded setup is All Wheel Drive / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 4.2 V8 FSI 6AT (420 HP) | 414 ch | 430 Nm | Automatique, 6 rapports | - |
| 4.2 V8 FSI 6MT (420 HP) | 414 ch | 430 Nm | Manuelle, 6 rapports | - |
| 5.2L V10 FSI 6AT (560 HP) | 553 ch | 540 Nm | Automatique, 6 rapports | - |
| 5.2 V10 6AT (560 HP) | 553 ch | 540 Nm | Automatique, 6 rapports | - |
| 5.2 V10 FSI 6MT (525 HP) | 518 ch | 530 Nm | Manuelle, 6 rapports | - |
| 5.2 V10 FSI 7AT (525 HP) | 518 ch | 530 Nm | Automatique, 7 rapports | - |
| 5.2 V10 FSI 6AT (525 HP) | 518 ch | 530 Nm | Automatique, 6 rapports | - |
| 5.2 V10 FSI 6MT (525 HP) | 518 ch | 530 Nm | Manuelle, 6 rapports | - |
Source: CarData.wiki