Power
89 - 150 ch
Suzuki SX4 Sedan delivers a more exclusive and more expressive take on the broader Suzuki range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
SX4 Sedan is presented here with its key technical data: 89 - 150 ch, 133 - 320 Nm, 10.5 - 12.3 s, 174 - 190 km/h. The recorded setup is Traction / Automatique, 4 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.6L 4AT (120 HP) | 118 ch | 156 Nm | Automatique, 4 rapports | Traction |
| 1.6L 5MT (120 HP) | 118 ch | 156 Nm | Manuelle, 5 rapports | Traction |
| 1.6L CVT (112 HP) | 113 ch | 145 Nm | CVT | Traction |
| 2.0L 16V 5MT (143 HP) | 142 ch | 184 Nm | Manuelle, 5 rapports | Traction |
| 2.0L 16v 6MT (152 HP) | 150 ch | 190 Nm | Manuelle, 6 rapports | Traction |
| 2.0L 16v CVT (152 HP) | 150 ch | 190 Nm | CVT | Traction |
| 1.5L 5MT FWD (111 HP) | 110 ch | 145 Nm | Manuelle, 5 rapports | Traction |
| 1.5L 5MT FWD (99 HP) | 97 ch | 133 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki