Power
89 - 150 ch
Suzuki SX4 Crossover delivers a more exclusive and more expressive take on the broader Suzuki range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
SX4 Crossover is presented here with its key technical data: 89 - 150 ch, 133 - 320 Nm, 10.5 - 13.5 s, 166 - 190 km/h. The recorded setup is Traction / Manuelle, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.5L 5MT FWD (111 HP) | 110 ch | 145 Nm | Manuelle, 5 rapports | Traction |
| 1.5L 5MT FWD (99 HP) | 97 ch | 133 Nm | Manuelle, 5 rapports | Traction |
| 1.6D 6MT AWD (120 HP) | 118 ch | 320 Nm | Manuelle, 6 rapports | - |
| 1.6D 6MT FWD (120 HP) | 118 ch | 320 Nm | Manuelle, 6 rapports | Traction |
| 1.6L 4AT FWD (120 HP) | 118 ch | 156 Nm | Automatique, 4 rapports | Traction |
| 1.6L 5MT AWD (107 HP) | 106 ch | 145 Nm | Manuelle, 5 rapports | - |
| 1.6L 5MT AWD (120 HP) | 118 ch | 156 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 5MT FWD (107 HP) | 106 ch | 145 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki