Power
145 - 259 ch
Subaru Forester delivers a more exclusive and more expressive take on the broader Subaru range. This diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Forester is presented here with its key technical data: 145 - 259 ch, 196 - 350 Nm, 6.5 - 11 s, 183 - 229 km/h. The recorded setup is Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0D 6MT AWD (147 HP) | 145 ch | 350 Nm | Manuelle, 6 rapports | - |
| 2.0L X 5MT AWD (150 HP) | 148 ch | 196 Nm | Manuelle, 5 rapports | - |
| 2.5L 4AT AWD (171 HP) | 169 ch | 235 Nm | Automatique, 4 rapports | - |
| 2.5L 4AT AWD (230 HP) | 227 ch | 320 Nm | Automatique, 4 rapports | - |
| 2.5L 5AT AWD (262 HP) | 259 ch | 347 Nm | Automatique, 5 rapports | - |
| 2.5L 5MT AWD (171 HP) | 169 ch | 235 Nm | Manuelle, 5 rapports | - |
| 2.5L 5MT AWD (230 HP) | 227 ch | 320 Nm | Manuelle, 5 rapports | - |
Source: CarData.wiki