Power
123 - 2367 ch
Subaru Forester delivers a more exclusive and more expressive take on the broader Subaru range. This all wheel drive, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Forester is presented here with its key technical data: 123 - 2367 ch, 186 - 378 Nm, 5.9 - 11.4 s, 180 - 225 km/h. The recorded setup is All Wheel Drive / Manuelle, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L 5MT AWD (125 HP) | 123 ch | 186 Nm | Manuelle, 5 rapports | - |
| 2.0L 5MT AWD (137 HP) | 135 ch | 186 Nm | Manuelle, 5 rapports | - |
| 2.0L 5MT AWD (240 HP) | 2367 ch | 350 Nm | Manuelle, 5 rapports | - |
| 2.0L Turbo 5MT AWD (170 HP) | 168 ch | 240 Nm | Manuelle, 5 rapports | - |
| 2.0T 5MT AWD (177 HP) | 174 ch | 245 Nm | Manuelle, 5 rapports | - |
| 2.0T 5MT AWD (220 HP) | 217 ch | 309 Nm | Manuelle, 5 rapports | - |
| 2.5L 5MT AWD (152 HP) | 150 ch | 223 Nm | Manuelle, 5 rapports | - |
| 2.5L 5MT AWD (167 HP) | 165 ch | 225 Nm | Manuelle, 5 rapports | - |
Source: CarData.wiki