Power
335 - 671 ch
Porsche Cayenne SUV delivers a more exclusive and more expressive take on the broader Porsche range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Cayenne SUV is presented here with its key technical data: 335 - 671 ch, 450 - 900 Nm, 3.8 - 8 s, 243 - 295 km/h. The recorded setup is Traction / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.0L V6 8AT AWD (340 HP) | 335 ch | 450 Nm | Automatique, 8 rapports | - |
| 4.0L V8 8AT AWD (460 HP) | 454 ch | 620 Nm | Automatique, 8 rapports | - |
| 2.9L V6 8AT AWD (440 HP) | 434 ch | 550 Nm | Automatique, 8 rapports | - |
| 3.0L 8AT (416 HP) | 410 ch | 590 Nm | Automatique, 8 rapports | - |
| 4.8L 8AT (520 HP) | 514 ch | 750 Nm | Automatique, 8 rapports | - |
| 4.0L V8 8AT AWD (550 HP) | 542 ch | 770 Nm | Automatique, 8 rapports | - |
| 4.0L V8 8AT AWD (680 HP) | 671 ch | 900 Nm | Automatique, 8 rapports | - |
| 4.0L V8 8AT AWD (460 HP) | 454 ch | 620 Nm | Automatique, 8 rapports | - |
Source: CarData.wiki