Power
237 - 567 ch
Land Rover Range Rover Sport delivers a more exclusive and more expressive take on the broader Land Rover range. This all wheel drive, diesel, essence, plug_in_hybrid model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Range Rover Sport is presented here with its key technical data: 237 - 567 ch, 400 - 700 Nm, 4.5 - 8.3 s, 208 - 283 km/h. The recorded setup is All Wheel Drive / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.0L Hybrid 8AT AWD (340 HP) | 288 ch | 601 Nm | Automatique, 8 rapports | - |
| 3.0L SDV6 8AT AWD (292 HP) | 288 ch | 601 Nm | Automatique, 8 rapports | - |
| 3.0L SDV6 8AT AWD (306 HP) | 302 ch | 700 Nm | Automatique, 8 rapports | - |
| 3.0L TDV6 8AT AWD (258 HP) | 255 ch | 601 Nm | Automatique, 8 rapports | - |
| 3.0L TDV6 8AT AWD (258 HP) biturbo | 255 ch | 601 Nm | Automatique, 8 rapports | - |
| 3.0L V6 SC 8AT AWD (340 HP) | 335 ch | 450 Nm | Automatique, 8 rapports | - |
| 4.4L TDV8 8AT AWD (340 HP) | 335 ch | 700 Nm | Automatique, 8 rapports | - |
| 5.0L SC V8 8AT AWD (510 HP) | 503 ch | 625 Nm | Automatique, 8 rapports | - |
Source: CarData.wiki