Power
138 - 271 ch
Hyundai Veloster delivers a more exclusive and more expressive take on the broader Hyundai range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Veloster is presented here with its key technical data: 138 - 271 ch, 167 - 353 Nm, 5.6 - 10.3 s, 200 - 209 km/h. The recorded setup is Traction / DCT, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.6L 6AT FWD (140 HP) | 138 ch | 167 Nm | DCT, 6 rapports | Traction |
| 1.6L 6MT FWD (201 HP) | 198 ch | 264 Nm | Manuelle, 6 rapports | Traction |
| 1.6L 6MT FWD (140 HP) | 138 ch | 167 Nm | Manuelle, 6 rapports | Traction |
| 1.6L 7AT FWD (201 HP) | 198 ch | 264 Nm | DCT, 7 rapports | Traction |
| 1.6L Blue 6MT FWD (140 HP) | 138 ch | 167 Nm | Manuelle, 6 rapports | Traction |
| 1.6L Turbo 6AT FWD (204 HP) | 201 ch | 264 Nm | DCT, 6 rapports | Traction |
| 1.6L turbo 6MT FWD (204 HP) | 201 ch | 264 Nm | Manuelle, 6 rapports | Traction |
| 2.0L MPI 6MT FWD (147 HP) | 145 ch | 179 Nm | Automatique, 6 rapports | Traction |
Source: CarData.wiki