Power
286 - 414 ch
GMC Sierra delivers a more exclusive and more expressive take on the broader GMC range. This propulsion, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Sierra is presented here with its key technical data: 286 - 414 ch, 414 - 1037 Nm. The recorded setup is Propulsion / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 6.0L V8 VVT DRW (2WD) | 322 ch | 515 Nm | Automatique, 6 rapports | Propulsion |
| 6.0L V8 VVT DRW (4WD) | 322 ch | 515 Nm | Automatique, 6 rapports | - |
| 6.0L V8 VVT SRW (2WD) | 322 ch | 515 Nm | Automatique, 6 rapports | Propulsion |
| 6.0L V8 VVT SRW (4WD) | 322 ch | 515 Nm | Automatique, 6 rapports | - |
| 6.6L V8 Turbo Diesel DRW (2WD) | 397 ch | 1037 Nm | Automatique, 6 rapports | Propulsion |
| 6.6L V8 Turbo Diesel DRW (4WD) | 397 ch | 1037 Nm | Automatique, 6 rapports | - |
| 6.6L V8 Turbo Diesel SRW (2WD) | 397 ch | 1037 Nm | Automatique, 6 rapports | Propulsion |
| 6.6L V8 Turbo Diesel SRW (4WD) | 397 ch | 1037 Nm | Automatique, 6 rapports | - |
Source: CarData.wiki