Power
230 - 425 ch
Dodge Charger Coupé delivers a more exclusive and more expressive take on the broader Dodge range. This propulsion, traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Charger Coupé is presented here with its key technical data: 230 - 425 ch, 353 - 664 Nm, 4.9 s, 137 mph (220 km/h). The recorded setup is Propulsion / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.6L V6 8AT AWD (296 HP) | 292 ch | 353 Nm | Automatique, 8 rapports | - |
| 3.6L V6 8AT RWD (296 HP) | 292 ch | 353 Nm | Automatique, 8 rapports | Propulsion |
| 5.7L V8 8AT RWD (375 HP) | 370 ch | 536 Nm | Automatique, 8 rapports | Traction |
| 3.6L V6 5AT (296 HP) | 292 ch | 353 Nm | Automatique | Propulsion |
| 3.6L V6 8AT (296 HP) | 292 ch | 353 Nm | Automatique | Propulsion |
| 3.6L V6 AWD 8AT (296 HP) | 292 ch | 353 Nm | Automatique | - |
| 5.2L V8 3AT (230 HP) | 230 ch | 461 Nm | Automatique, 3 rapports | Propulsion |
| 5.2L V8 3MT (230 HP) | 230 ch | 461 Nm | Manuelle, 3 rapports | Propulsion |
Source: CarData.wiki