Power
134 - 340 ch
BMW 2 Series Gran Coupé delivers a more exclusive and more expressive take on the broader BMW range. This traction, propulsion, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
2 Series Gran Coupé is presented here with its key technical data: 134 - 340 ch, 220 - 500 Nm, 4.4 - 8.9 s, 209 - 249 km/h. The recorded setup is Traction / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 218d 6MT (150 HP) | 148 ch | 350 Nm | Automatique, 8 rapports | Traction |
| 218d 8AT (150 HP) | 148 ch | 350 Nm | Automatique, 8 rapports | Traction |
| 218i 6MT (140 HP) | 138 ch | 220 Nm | Manuelle, 6 rapports | Traction |
| 218i 7AT (140 HP) | 138 ch | 220 Nm | DCT, 7 rapports | Traction |
| 220d 8AT (190 HP) | 187 ch | 400 Nm | Automatique, 8 rapports | Traction |
| 220d xDrive 8AT AWD (190 HP) | 187 ch | 400 Nm | Automatique, 8 rapports | - |
| 228i xDrive 8AT AWD (228 HP) | 225 ch | 350 Nm | Automatique, 8 rapports | Traction |
| M235i xDrive 8AT AWD (306 HP) | 302 ch | 450 Nm | Automatique, 8 rapports | Traction |
Source: CarData.wiki