Power
493 - 602 ch
Bentley Continental Supersports delivers a more exclusive and more expressive take on the broader Bentley range. This essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Continental Supersports is presented here with its key technical data: 493 - 602 ch, 649 - 750 Nm, 4.5 - 5.2 s, 303 - 327 km/h. The recorded setup is Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 6.0L W12 6AT (560 HP) | 551 ch | 649 Nm | Automatique, 6 rapports | - |
| 6.0i W12 6AT AWD (610 HP) | 602 ch | 750 Nm | Automatique, 6 rapports | - |
| 6.0L W12 6AT (560 HP) | 551 ch | 650 Nm | Automatique, 6 rapports | - |
| 6.0L W12 6AT (610 HP) | 602 ch | 750 Nm | Automatique, 6 rapports | - |
| 4.0 V8 8AT (500 HP) | 493 ch | 660 Nm | Automatique, 8 rapports | - |
| 6.0 W12 6AT (610 HP) | 602 ch | 750 Nm | Automatique, 6 rapports | - |
| 6.0L W12 6MT (560 HP) | 551 ch | 650 Nm | Automatique, 6 rapports | - |
| 6.0 W12 6AT (610 HP) | 602 ch | 750 Nm | Automatique, 6 rapports | - |
Source: CarData.wiki