Power
67 - 276 ch
Volkswagen Passat Sedan delivers a more exclusive and more expressive take on the broader Volkswagen range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Passat Sedan is presented here with its key technical data: 67 - 276 ch, 125 - 500 Nm, 6.1 - 19 s, 160 - 246 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.4L TSI 4MOTION 6MT AWD (150 HP) | 148 ch | 249 Nm | Manuelle, 6 rapports | - |
| 1.4L TSI BlueMotion 6MT FWD (125 HP) | 123 ch | 201 Nm | Manuelle, 6 rapports | Traction |
| 1.4L TSI BlueMotion 6MT FWD (150 HP) | 148 ch | 249 Nm | Manuelle, 6 rapports | Traction |
| 1.4L TSI BlueMotion 7AT FWD (125 HP) | 123 ch | 201 Nm | Automatique, 7 rapports | Traction |
| 1.4L TSI BlueMotion 7AT FWD (150 HP) | 148 ch | 249 Nm | Automatique, 7 rapports | Traction |
| 1.6L TDI BlueMotion 6MT FWD (120 HP) | 118 ch | 249 Nm | Manuelle, 6 rapports | Traction |
| 1.6L TDI BlueMotion 7AT FWD (120 HP) | 138 ch | 320 Nm | DCT, 7 rapports | Traction |
| 1.8L TSI BlueMotion 7AT FWD (180 HP) | 177 ch | 249 Nm | Automatique, 7 rapports | Traction |
Source: CarData.wiki