Power
161 - 284 ch
Toyota Land Cruiser 70 Pickup delivers a more exclusive and more expressive take on the broader Toyota range. This diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Land Cruiser 70 Pickup is presented here with its key technical data: 161 - 284 ch, 343 - 650 Nm, 8.2 - 13.6 s, 165 - 209 km/h. The recorded setup is Manuelle, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 4.2L V6 D-4D 5MT AWD (204 HP) | 201 ch | 430 Nm | Manuelle, 5 rapports | - |
| 4.7L V8 32V 5AT AWD (238 HP) | 235 ch | 434 Nm | Automatique, 5 rapports | - |
| 3.0L D4-D 5MT AWD (163 HP) | 161 ch | 343 Nm | Manuelle, 5 rapports | - |
| 3.0L D4-D 6MT AWD (173 HP) | 170 ch | 409 Nm | Manuelle, 6 rapports | - |
| 4.0L V6 4AT AWD (249 HP) | 245 ch | 409 Nm | Automatique, 4 rapports | - |
| 3.0L D4-D 5MT AWD (163 HP) | 161 ch | 343 Nm | Manuelle, 5 rapports | - |
| 3.0L D4-D 6MT AWD (173 HP) | 170 ch | 411 Nm | Manuelle, 6 rapports | - |
| 4.0L V6 4AT AWD (249 HP) | 245 ch | 380 Nm | Automatique, 4 rapports | - |
Source: CarData.wiki