Power
52 - 138 ch
Suzuki Swift Sport delivers a more exclusive and more expressive take on the broader Suzuki range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Swift Sport is presented here with its key technical data: 52 - 138 ch, 76 - 235 Nm, 8.6 - 15.9 s, 145 - 209 km/h. The recorded setup is Traction / Manuelle, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.0L 5MT FWD (53 HP) | 52 ch | 76 Nm | Manuelle, 5 rapports | Traction |
| 1.3 GTI 5MT FWD (160 HP) | 99 ch | 113 Nm | Manuelle, 5 rapports | Traction |
| 1.3L 5MT FWD (68 HP) | 67 ch | 99 Nm | Manuelle, 5 rapports | Traction |
| 1.2L 5MT AWD (94 HP) | 93 ch | 120 Nm | Manuelle, 5 rapports | - |
| 1.2L 5MT FWD (90 HP) | 89 ch | 120 Nm | Manuelle, 5 rapports | Traction |
| 1.2L 5MT FWD (94 HP) | 93 ch | 120 Nm | Manuelle, 5 rapports | Traction |
| 1.0L 5MT FWD (112 HP) | 111 ch | 150 Nm | Manuelle, 5 rapports | Traction |
| 1.0L 6AT FWD (112 HP) | 111 ch | 150 Nm | Automatique, 6 rapports | Traction |
Source: CarData.wiki