Power
89 - 154 ch
Suzuki Aerio Sedan delivers a more exclusive and more expressive take on the broader Suzuki range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Aerio Sedan is presented here with its key technical data: 89 - 154 ch, 117 - 206 Nm, 11.7 - 13.3 s, 166 - 185 km/h. The recorded setup is Traction / Manuelle, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.3L 5MT FWD (90 HP) | 89 ch | 117 Nm | Manuelle, 5 rapports | Traction |
| 1.4L DDiS 5MT FWD (90 HP) | 89 ch | 201 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 4AT FWD (106 HP) | 105 ch | 144 Nm | Automatique, 4 rapports | Traction |
| 1.6L 5MT FWD (106 HP) | 105 ch | 144 Nm | Manuelle, 5 rapports | Traction |
| 1.8L 5MT FWD (125 HP) | 123 ch | 169 Nm | Manuelle, 5 rapports | Traction |
| 2.3L AWD 4AT (155 HP) | 154 ch | 206 Nm | Automatique, 4 rapports | - |
| 2.3L FWD 4AT (155 HP) | 154 ch | 206 Nm | Automatique, 4 rapports | Traction |
| 2.3L FWD 5MT (155 HP) | 154 ch | 206 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki