Power
148 - 282 ch
Subaru Legacy Sedan delivers a more exclusive and more expressive take on the broader Subaru range. This diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Legacy Sedan is presented here with its key technical data: 148 - 282 ch, 187 - 350 Nm, 6.2 - 11.4 s, 200 - 245 km/h. The recorded setup is Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0D 6MT AWD (150 HP) | 148 ch | 350 Nm | Manuelle, 6 rapports | - |
| 2.0L 6MT AWD (150 HP) | 148 ch | 197 Nm | Manuelle, 6 rapports | - |
| 2.0L CVT AWD (150 HP) | 148 ch | 197 Nm | CVT | - |
| 2.5L GT 6MT AWD (285 HP) | 282 ch | 350 Nm | Manuelle, 6 rapports | - |
| 2.5i 6MT AWD (170 HP) | 168 ch | 230 Nm | Manuelle, 6 rapports | - |
| 2.5i CVT AWD (177 HP) | 174 ch | 236 Nm | CVT | - |
| 3.0R CVT AWD (260 HP) | 256 ch | 335 Nm | CVT | - |
| 2.0L R 4AT AWD (165 HP) | 162 ch | 187 Nm | Automatique, 4 rapports | - |
Source: CarData.wiki