Power
269 - 274 ch
Mazda CX-9 delivers a more exclusive and more expressive take on the broader Mazda range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
CX-9 is presented here with its key technical data: 269 - 274 ch, 366 Nm, 10.1 s, 180 km/h. The recorded setup is Traction / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.7L V6 6AT AWD (273 HP) | 273 ch | 366 Nm | Automatique, 6 rapports | - |
| 3.7L V6 6AT FWD (273 HP) | 273 ch | 366 Nm | Automatique, 6 rapports | Traction |
| 3.7L V6 6AT AWD (273 HP) | 274 ch | 366 Nm | Automatique, 6 rapports | - |
| 3.7L V6 6AT FWD (273 HP) | 274 ch | 366 Nm | Automatique, 6 rapports | - |
| 3.7L V6 AWD 6AT (273 HP) | 269 ch | 366 Nm | Automatique, 6 rapports | - |
| 3.7L V6 FWD 6AT (273 HP) | 269 ch | 366 Nm | Automatique, 6 rapports | Traction |
Source: CarData.wiki