Power
148 - 237 ch
Land Rover Range Rover Evoque SUV delivers a more exclusive and more expressive take on the broader Land Rover range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photo
Photos added by the community for this page.
Range Rover Evoque SUV is presented here with its key technical data: 148 - 237 ch, 340 - 420 Nm, 6.8 - 11.2 s, 180 - 217 km/h. The recorded setup is Traction / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L Si4 4WD 6AT (240 HP) | 237 ch | 340 Nm | Automatique, 6 rapports | - |
| 2.2L 2WD 6MT (150 HP) | 148 ch | 380 Nm | Manuelle, 6 rapports | Traction |
| 2.2L SD4 4WD 6AT (190 HP) | 188 ch | 420 Nm | Automatique, 6 rapports | - |
| 2.2L SD4 4WD 6MT (190 HP) | 188 ch | 420 Nm | Manuelle, 6 rapports | - |
| 2.2L SD4 4WD 9AT (190 HP) | 188 ch | 420 Nm | Automatique, 9 rapports | - |
| 2.2L TD4 4WD 6AT (150 HP) | 148 ch | 400 Nm | Automatique, 6 rapports | - |
| 2.2L TD4 4WD 6MT (150 HP) | 148 ch | 400 Nm | Manuelle, 6 rapports | - |
| 2.0L Si4 4WD 6AT (240 HP) | 237 ch | 340 Nm | Automatique, 6 rapports | - |
Source: CarData.wiki