Power
94 - 176 ch
Hyundai Sonata delivers a more exclusive and more expressive take on the broader Hyundai range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Sonata is presented here with its key technical data: 94 - 176 ch, 143 - 247 Nm, 8.5 - 13.2 s, 159 - 212 km/h. The recorded setup is Traction / Automatique, 4 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.8i 4AT FWD (95 HP) | 94 ch | 143 Nm | Automatique, 4 rapports | Traction |
| 1.8i 5MT FWD (95 HP) | 94 ch | 143 Nm | Manuelle, 5 rapports | Traction |
| 1.8i 5MT FWD (98 HP) | 97 ch | 144 Nm | Manuelle, 5 rapports | Traction |
| 2.0L 4AT FWD (136 HP) | 134 ch | 180 Nm | Automatique, 4 rapports | Traction |
| 2.0L 5MT FWD (136 HP) | 134 ch | 180 Nm | Manuelle, 5 rapports | Traction |
| 2.0i 5AT FWD (136 HP) | 134 ch | 180 Nm | Automatique, 5 rapports | Traction |
| 2.0i 5MT FWD (102 HP) | 101 ch | 157 Nm | Manuelle, 5 rapports | Traction |
| 2.0i 5MT FWD (105 HP) | 103 ch | 162 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki