Power
114 - 176 ch
Hyundai i40 Sedan delivers a more exclusive and more expressive take on the broader Hyundai range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
i40 Sedan is presented here with its key technical data: 114 - 176 ch, 164 - 441 Nm, 9.6 - 12.3 s, 122 - 212 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.6L GDI 6MT FWD (135 HP) | 133 ch | 164 Nm | Manuelle, 6 rapports | Traction |
| 1.6L GDI Blue Drive 6MT FWD (135 HP) | 133 ch | 164 Nm | Manuelle, 6 rapports | Traction |
| 1.7L CRDi 6AT FWD (136 HP) | 134 ch | 441 Nm | Automatique, 6 rapports | Traction |
| 1.7L CRDi 6MT FWD (136 HP) | 134 ch | 441 Nm | Manuelle, 6 rapports | Traction |
| 1.7L CRDi Blue 6MT FWD (115 HP) | 114 ch | 260 Nm | Manuelle, 6 rapports | Traction |
| 1.7L CRDi Blue 6MT FWD (136 HP) | 134 ch | 441 Nm | Manuelle, 6 rapports | Traction |
| 2.0L GDI 6AT FWD (178 HP) | 176 ch | 213 Nm | Automatique, 6 rapports | Traction |
| 2.0L GDI 6MT FWD (178 HP) | 176 ch | 213 Nm | Manuelle, 6 rapports | Traction |
Source: CarData.wiki