Power
253 - 280 ch
Honda Pilot delivers a more exclusive and more expressive take on the broader Honda range. This traction, propulsion, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Pilot is presented here with its key technical data: 253 - 280 ch, 347 - 355 Nm, 9.7 - 9.9 s, 180 - 185 km/h. The recorded setup is Traction / Automatique, 5 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.5L V6 4WD 5AT (253 HP) | 253 ch | 347 Nm | Automatique, 5 rapports | - |
| 3.5L V6 5AT (253 HP) | 253 ch | 347 Nm | Automatique, 5 rapports | Traction |
| 3.5L V6 6AT AWD (280 HP) | 280 ch | 355 Nm | Automatique, 6 rapports | - |
| 3.5L V6 6AT FWD (280 HP) | 280 ch | 355 Nm | Automatique, 6 rapports | Traction |
| 3.5L V6 9AT AWD (280 HP) | 280 ch | 355 Nm | Automatique, 9 rapports | - |
| 3.5L V6 9AT FWD (280 HP) | 280 ch | 355 Nm | Automatique, 9 rapports | Traction |
| 3.5L V6 I-VTEC 6AT AWD (280 HP) | 276 ch | 355 Nm | Automatique, 6 rapports | - |
| 3.5L V6 I-VTEC 6AT RWD (280 HP) | 276 ch | 355 Nm | Automatique, 6 rapports | Propulsion |
Source: CarData.wiki