Power
79 - 148 ch
Honda Accord Sedan delivers a more exclusive and more expressive take on the broader Honda range. This traction, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Accord Sedan is presented here with its key technical data: 79 - 148 ch, 125 - 198 Nm, 8.4 - 16.3 s, 159 - 212 km/h. The recorded setup is Traction / Automatique, 3 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.6L 3AT FWD (80 HP) | 79 ch | 127 Nm | Automatique, 3 rapports | Traction |
| 1.6L 3AT FWD (90 HP) | 89 ch | 125 Nm | Automatique, 3 rapports | Traction |
| 1.6L 5MT FWD (80 HP) | 79 ch | 127 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 5MT FWD (90 HP) | 89 ch | 125 Nm | Manuelle, 5 rapports | Traction |
| 1.7L 3AT FWD (97 HP) | 96 ch | 140 Nm | Automatique, 3 rapports | Traction |
| 1.7L 5MT FWD (97 HP) | 96 ch | 140 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 2AT FWD (80 HP) | 79 ch | 127 Nm | Automatique, 2 rapports | Traction |
| 1.6L 5MT FWD (80 HP) | 79 ch | 127 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki