Power
290 - 420 ch
GMC Yukon delivers a more exclusive and more expressive take on the broader GMC range. This propulsion, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Yukon is presented here with its key technical data: 290 - 420 ch, 393 - 610 Nm, 182 km/h. The recorded setup is Propulsion / Automatique, 4 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 4.8L V8 4AT (290 HP) | 290 ch | 393 Nm | Automatique, 4 rapports | Propulsion |
| 4.8L V8 4AT AWD (290 HP) | 290 ch | 393 Nm | Automatique, 4 rapports | - |
| 5.3L V8 4AT (320 HP) | 319 ch | 461 Nm | Automatique, 4 rapports | Propulsion |
| 5.3L V8 4AT AWD (320 HP) | 319 ch | 461 Nm | Automatique, 4 rapports | - |
| 6.0L V8 Hybrid 4AT (333 HP) | 327 ch | 498 Nm | Automatique, 4 rapports | Propulsion |
| 6.0L V8 Hybrid 4AT AWD (333 HP) | 327 ch | 498 Nm | Automatique, 4 rapports | - |
| 6.2L V8 6AT (380 HP) | 380 ch | 563 Nm | Automatique, 6 rapports | Propulsion |
| 5.3L EcoTec3 V8 AWD 6AT (340 HP) | 335 ch | 519 Nm | Automatique | - |
Source: CarData.wiki