Power
158 - 266 ch
Ford Ranger Global Raptor delivers a more exclusive and more expressive take on the broader Ford range. This propulsion, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Ranger Global Raptor is presented here with its key technical data: 158 - 266 ch, 385 - 500 Nm, 10.3 - 12.8 s, 171 - 175 km/h. The recorded setup is Propulsion / Automatique, 10 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L EcoBlue 10AT AWD (213 HP) | 210 ch | 500 Nm | Automatique, 10 rapports | - |
| 2.2L TDCi 6AT (160 HP) | 158 ch | 385 Nm | Automatique, 6 rapports | Propulsion |
| 2.2L TDCi 6AT 4x4 (160 HP) | 158 ch | 385 Nm | Automatique, 6 rapports | - |
| 2.2L TDCi 6MT 4x4 (160 HP) | 158 ch | 385 Nm | Manuelle, 6 rapports | - |
| 2.3L EcoBoost 10AT AWD (270 HP) | 266 ch | 420 Nm | Automatique, 10 rapports | Propulsion |
| 2.3L EcoBoost 10AT RWD (270 HP) | 266 ch | 420 Nm | Automatique, 10 rapports | Propulsion |
| 3.2 TDCi 6MT (200 HP) | 197 ch | 470 Nm | Manuelle, 6 rapports | Propulsion |
| 3.2L TDCi 6AT (200 HP) | 197 ch | 470 Nm | Automatique, 6 rapports | Propulsion |
Source: CarData.wiki