Power
178 - 335 ch
Ford Edge delivers a more exclusive and more expressive take on the broader Ford range. This traction, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Edge is presented here with its key technical data: 178 - 335 ch, 339 - 515 Nm, 9.4 - 9.9 s, 200 - 211 km/h. The recorded setup is Traction / Manuelle, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 2.0L EcoBlue 6MT AWD (190 HP) | - | - | Manuelle, 6 rapports | - |
| 2.0L EcoBlue 8AT AWD (238 HP) | 235 ch | 373 Nm | Automatique, 8 rapports | - |
| 2.0L EcoBlue 8AT FWD (150 HP) | - | - | Automatique, 8 rapports | Traction |
| 2.0L EcoBoost 6AT (245 HP) | 245 ch | 373 Nm | Automatique, 6 rapports | Traction |
| 2.0L EcoBoost 6AT AWD (245 HP) | 245 ch | 373 Nm | Automatique, 6 rapports | - |
| 2.0L TDCi 6AT AWD (210 HP) | 207 ch | 450 Nm | DCT, 6 rapports | - |
| 2.0L TDCi 6MT AWD (180 HP) | 178 ch | 400 Nm | Manuelle, 6 rapports | - |
| 2.7 V6 EcoBoost 6AT AWD (315 HP) | 315 ch | 475 Nm | Automatique, 6 rapports | - |
Source: CarData.wiki