Power
430 - 690 ch
Aston Martin Vantage V12 Roadster delivers a more exclusive and more expressive take on the broader Aston Martin range. This propulsion, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Vantage V12 Roadster is presented here with its key technical data: 430 - 690 ch, 489 - 753 Nm, 3.6 - 4.8 s, 232 - 322 km/h. The recorded setup is Propulsion / Automatique, 8 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 5.2L V12 8AT RWD (700 HP) | 690 ch | 753 Nm | Automatique, 8 rapports | Propulsion |
| 6.0L V12 7AT (573 HP) | 565 ch | 620 Nm | Automatique, 7 rapports | Propulsion |
| 4.7L V8 7AT (436 HP) | 430 ch | 489 Nm | Automatique, 7 rapports | Propulsion |
| 4.0L V8 8AT (510 HP) | 503 ch | 685 Nm | Automatique, 8 rapports | Propulsion |
| 4.0L V8 8AT RWD (510 HP) | 503 ch | 675 Nm | Automatique, 8 rapports | Propulsion |
Source: CarData.wiki