Power
221 - 414 ch
Volkswagen Phaeton delivers a more exclusive and more expressive take on the broader Volkswagen range. This traction, diesel, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Phaeton is presented here with its key technical data: 221 - 414 ch, 315 - 750 Nm, 6.1 - 8.9 s, 233 - 250 km/h. The recorded setup is Traction / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 3.0L V6 TDI 6AT AWD (224 HP) | 221 ch | 450 Nm | Automatique, 6 rapports | - |
| 3.2L V6 6AT AWD (280 HP) | 276 ch | 370 Nm | Automatique, 6 rapports | - |
| 3.2L V6 6MT (241 HP) | 237 ch | 315 Nm | Manuelle, 6 rapports | Traction |
| 3.6L V6 6AT AWD (280 HP) | 276 ch | 370 Nm | Automatique, 6 rapports | - |
| 4.2L V8 5AT AWD (335 HP) | 330 ch | 430 Nm | Automatique, 5 rapports | - |
| 5.0L V10 TDI 6AT AWD (312 HP) | 308 ch | 750 Nm | Automatique, 6 rapports | - |
| 6.0L W12 5AT AWD (420 HP) | 414 ch | 550 Nm | Automatique, 5 rapports | - |
Source: CarData.wiki