Power
237 - 381 ch
Toyota Sequoia delivers a more exclusive and more expressive take on the broader Toyota range. This propulsion, essence model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Sequoia is presented here with its key technical data: 237 - 381 ch, 426 - 544 Nm. The recorded setup is Propulsion / Automatique, 6 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 4.6L V8 AWD 6AT (310 HP) | 306 ch | 443 Nm | Automatique, 6 rapports | - |
| 4.6L V8 RWD 6AT (310 HP) | 306 ch | 443 Nm | Automatique, 6 rapports | Propulsion |
| 4.7L V8 AWD 4AT (240 HP) | 237 ch | 441 Nm | Automatique, 4 rapports | - |
| 4.7L V8 AWD 5AT (273 HP) | 381 ch | 426 Nm | Automatique, 5 rapports | - |
| 4.7L V8 AWD 5AT (282 HP) | 278 ch | 441 Nm | Automatique, 5 rapports | - |
| 4.7L V8 RWD 4AT (240 HP) | 237 ch | 441 Nm | Automatique, 4 rapports | Propulsion |
| 4.7L V8 RWD 5AT (273 HP) | 270 ch | 426 Nm | Automatique, 5 rapports | Propulsion |
| 4.7L V8 RWD 5AT (282 HP) | 278 ch | 441 Nm | Automatique, 5 rapports | Propulsion |
Source: CarData.wiki