Power
63 - 123 ch
Toyota Corolla All-Trac 4WD delivers a more exclusive and more expressive take on the broader Toyota range. This traction, essence, diesel model stands out for its design, versatility, and performance focus.
Add your photoPhotos added by the community for this page.
Corolla All-Trac 4WD is presented here with its key technical data: 63 - 123 ch, 103 - 145 Nm, 8.5 - 17 s, 154 - 195 km/h. The recorded setup is Traction / Automatique, 4 rapports.
| Version | Power | Torque | Gearbox | Drivetrain |
|---|---|---|---|---|
| 1.3L 4MT FWD (75 HP) | 74 ch | 103 Nm | Automatique, 4 rapports | Traction |
| 1.3i 3AT FWD (82 HP) | 80 ch | 104 Nm | Automatique, 3 rapports | Traction |
| 1.3i 5MT FWD (82 HP) | 80 ch | 104 Nm | Manuelle, 5 rapports | Traction |
| 1.6L 5MT FWD (90 HP) | 89 ch | 135 Nm | Manuelle, 5 rapports | Traction |
| 1.6i 5MT FWD (105 HP) | 103 ch | 142 Nm | Manuelle, 5 rapports | Traction |
| 1.6i 5MT FWD (125 HP) | 123 ch | 145 Nm | Manuelle, 5 rapports | Traction |
| 1.8L D 5MT FWD (64 HP) | 63 ch | 118 Nm | Manuelle, 5 rapports | Traction |
| 1.8L D 5MT FWD (67 HP) | 66 ch | 122 Nm | Manuelle, 5 rapports | Traction |
Source: CarData.wiki