Puissance
94 - 274 ch
Hyundai Sonata incarne une interpretation plus exclusive et plus expressive de la gamme Hyundai. Ce modele traction, essence, diesel se distingue par son style, sa polyvalence et son orientation performance.
Ajouter ta photoPhotos ajoutees par la communaute pour cette fiche.
Sonata est presentee ici avec ses donnees techniques principales: 94 - 274 ch, 143 - 365 Nm, 7.7 - 13.2 s, 159 - 230 km/h. La configuration relevee indique Traction / DCT, 7 rapports.
| Version | Puissance | Couple | Boîte | Transmission |
|---|---|---|---|---|
| 1.6L GDI 7AT FWD (178 HP) | 178 ch | 264 Nm | DCT, 7 rapports | Traction |
| 1.6L GDI Turbo 7AT FWD (178 HP) | 178 ch | 264 Nm | DCT, 7 rapports | Traction |
| 1.8i 4AT FWD (95 HP) | 94 ch | 143 Nm | Automatique, 4 rapports | Traction |
| 1.8i 5MT FWD (95 HP) | 94 ch | 143 Nm | Manuelle, 5 rapports | Traction |
| 1.8i 5MT FWD (98 HP) | 97 ch | 144 Nm | Manuelle, 5 rapports | Traction |
| 2.0L 4AT (164 HP) | 162 ch | 197 Nm | Automatique, 4 rapports | Traction |
| 2.0L 4AT FWD (136 HP) | 134 ch | 180 Nm | Automatique, 4 rapports | Traction |
| 2.0L 4AT FWD (144 HP) | 142 ch | 188 Nm | Automatique, 4 rapports | Traction |
Source : CarData.wiki